GTS-1
Specificatios:
| Supported EM Methods: | CSAMT, FDEM |
| Frequency range, Hz | 0.1 – 1 000 000 |
| Loading resistance range, ohm | 10 – 1000 |
| Maximum power output, kW | 1 |
| Signal type | meander |
| Remote control | RS-232 – USB |
| Output current, A, not more | 5 |
| Output voltage, V, not more | 300 |
| Power consumption from the alternatingcurrent network 220 V, kW, not more | 1.5 |
| Protection against breakage / short circuit | + |
| Accuracy of current stabilization, %, not worse | ±0.5 |
| Frequency stability, not worse | ±3*10-6 |
| Range of working temperatures, degrees C | -10 … +40 |
| Weight, kg, not more | 9 |
| Dimensions, mm | 364×147×331 |

